No per-claim fees. No per-provider pricing. One subscription that grows with your caseload — or stays free forever for one patient.
| Feature | Free | Plus | Pro | Agency |
|---|---|---|---|---|
| Patient management | ||||
| Patient profiles | 1 | Unlimited | Unlimited | Unlimited |
| Profiles saved to account | ✓ | ✓ | ✓ | ✓ |
| Auto-fill from profile | ✓ | ✓ | ✓ | ✓ |
| Form features | ||||
| 3-page RN Assessment form | ✓ | ✓ | ✓ | ✓ |
| No change button | ✓ | ✓ | ✓ | ✓ |
| Daily schedule builder | – | ✓ | ✓ | ✓ |
| Nursing note templates | – | ✓ | ✓ | ✓ |
| Suction tally counter | – | ✓ | ✓ | ✓ |
| I&O module | ✓ | ✓ | ✓ | ✓ |
| Vitals module | ✓ | ✓ | ✓ | ✓ |
| Medications module | – | ✓ | ✓ | ✓ |
| Export & submission | ||||
| PDF export | With watermark | Clean PDF | Clean PDF | Clean PDF |
| Payer-ready format | – | ✓ | ✓ | ✓ |
| Direct payer submission | – | – | ✓ | ✓ |
| Claim status tracking | – | – | ✓ | ✓ |
| Denial management | – | – | ✓ | ✓ |
| History & compliance | ||||
| Form history | 7 days | 12 months | Unlimited | Unlimited |
| Submission audit log | – | – | ✓ | ✓ |
| HIPAA BAA | – | – | – | ✓ Included |
| Full audit logging | – | – | – | ✓ |
| Team & agency | ||||
| Multi-user access | – | – | – | ✓ |
| Agency dashboard | – | – | – | ✓ |
| Shift handoff notifications | – | – | – | ✓ |
| White-label option | – | – | – | On request |
No credit card. Your first patient profile in under 5 minutes.
Create free account →